Kerko
Kriteret e kerkimit
Produket e gjetura ne baze te kerkimit tuaj
Technical parameters:
Print Method | Direct Thermal | |
Command | ESC/POS | |
Resolution | 576dots/line or 512dots/line | |
Printing Width | Max=72mm | |
Paper Type | Thermal Receipt Paper | |
Interface | USB/UR/UL/URL/U+BT/ U+WIFI/URL+BT/URL+WIFI | |
Print Speed | 200mm/s (U/UR ) | |
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
Paper Thickness | 0.06~0.08mm | |
Roll Dia | Max. Ø 83 mm | |
Paper Cut | Manual tear and Auto-cutter | |
Input buffer | 256kbytes | |
NV Flash | 256kbytes | |
Font Size | font A:12*24(standard), font B:9*17 | |
Chinese | GB18030,BIG5 24x24dots | |
Japanese/Korea | Support | |
User-defined language | PC347(Standard Europe),Katakana,PC850(Multilingual),PC860(Portuguese),PC863(Canadian-French),PC865(Nordic),West Europe,Greek,Hebrew,East Europe,Iran,WPC1252,PC866(Cyrillic#2),PC852(Latin2), | |
1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D | QR code ( Single USB or UR solution no QR code function) | |
Printing head life | 100 KM | |
Cutter life | 1million | |
Paper separator | Optional | |
Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) | |
Input | AC 100V-240V 50/60HZ | |
Output | DC 24V/2.5A | |
Working Condition | 0°C~45°C, 10%~80%RH | |
Storage Condition | -10°C-60°C,10%~90%RH | |
Accessories | Data cable,power adaptor,power code,paper roller,CD,manual, (standard) | |
Dimensions | 196(D)x145(W)x135(H)mm | |
Net weight | 1.14kg | |
Gross weight | 1.5kg | |
Individual box | Dimension 30X19X18cm(LXWXH) | 1unit/carton |
Master carton | Dimension 62X36X52cm(LXWXH) | 12units/carton |
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |
SDK | Android, IOS |
Funksioni | Printer / Fotokopje / Skaner |
Madhësia e letrës | A4 ; Te Tjera: A5; A6; B5; C6; C5 |
Teknologjia | On-demand inkjet (Piezo electric) |
Rezolucioni |
|
Printimi i faqes së parë | 8.5 Sekonda |
Shpejtësia e printimit | 33 Faqe për Minutë |
Volumi mujor | ~ |
Komunikimi | USB 2.0 |
Toner/Bojë |
|
Kosto për faqe | ~ Leke |
Trashësia e letrës | Plain Paper; Borderless Media; Flyer Paper; Brochure Paper |
Të tjera | 3.6 Watt |
- 1