Kerko
Kriteret e kerkimit
Produket e gjetura ne baze te kerkimit tuaj
Mini Kamera ip, 1 megapiksel me audio dhe wireless (DS-2CD2410F-I)
Make | Hikvision |
---|---|
Manufacturer | Hikvision |
Category | CCTV>IP cameras |
Model code | DS-2CD2410F-I(W) |
Chip Inch Size | 1/4 inch |
Colour Type | Colour / Monochrome |
Resolution | 1 MP resolution |
Digital (DSP) | Yes |
Specialist Type | Megapixel |
Sensitivity Lux | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR lux |
Auto Iris | Yes |
Direct Drive | Yes |
Electrical Specifications | Voltage: 12 V DC, PoE Power Consumption: 5.5 W |
Motion Activated | Yes |
High Speed | Yes |
Focal Length mm | 2.8, 4, 6 |
Wide Dynamic Range | Yes |
Picture Elements HxV | 1280 x 720 |
Network Properties | Image Frame Rate: 30 fps / 25 fps Interface: 1 RJ45 10M/100M Ethernet interface Network Protocols: TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NT P, UPnP, SMTP,SNMP, IGMP, 802.1 X ,QoS,I P v6 ,Bonjour |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
Electronic Shutter Range | 1/3 ~ 1/10,000s |
Compression Type | H.264, M-JPEG |
Physical Specifications | Weight g: 400 Dimensions mm: 72 x 90 x 131 |
Environmental Specifications | Operating Temperature oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: 0 ~ 95 |
HD | Yes |
Additional info |
|
DS-2CD2410F-I
Mikrotik hAP (RB951Ui-2nD)
Specifications
Details | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $45.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Model : RB951Ui-2nD
- 1