Camera |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 4 GB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.0007 lux@F1.6(Color, 30 IRE) 0.0004 lux@F1.6(B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 50 m (164.04 ft) (IR) |
Illuminator On/Off Control | Auto;Manual |
Illuminator Number | 2 (IR LED) |
Angle Adjustment | Pan: 0°–355° Tilt: 0°–80° Rotation:0°–355° |
Lens |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 106°; V: 56°; D: 127° 3.6 mm: H: 88°; V: 44°; D: 105° 6 mm: H: 54°; V: 29°; D: 63° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.3 m (4.27 ft) 6 mm: 2.6 m (8.53 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 43.9 m (208.66 ft) | 17.5 m (83.33 ft) | 8.8 m (41.67 ft) | 4.4 m (21.00 ft) |
3.6 mm | 58.9 m (280.18 ft) | 23.6 m (112.20 ft) | 11.8 m (56.10 ft) | 5.9 m (27.89 ft) |
6 mm | 85.5 m (280.51 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.6 m (28.22 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
Smart Object Detection | Smart abandoned object; smart missing object |
SMD | SMD 3.0 |
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. |
AI SSA | Yes |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting |
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. |
Heat Map | Yes |
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Smart Sound Detection | Yes |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 1080p@1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) Fourth stream: 720p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 4 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–12032 kbps H.265: 12 kbps–7424 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
LDC | Yes (only 2.8mm/3.6mm supports) |
Audio |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception |
Network |
Network Port | RJ-45 (10/100 Enhancement Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later |
Management Software | SmartPSS Lite; DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: wet contact, 5 mA 3V–5 VDC |
Alarm Output | 1 channel out: wet contact, 300mA 12V DC |
Power |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
Power Consumption | Basic: 4.1 W (12 VDC); 5.2 W (PoE) Max. (H.265 + WDR+ Intelligence on + IR on): 6.8 W (12 VDC); 8.8 W (PoE) |
Environment |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | 10%–95% (RH), non-condensing |
Protection | IP67; IK10 |
Structure |
Casing Material | Metal |
Product Dimensions | 94.0 mm × Φ122.0 mm (3.70" × Φ4.80") |
Net Weight | 712.9 g (1.57 lb) |
Gross Weight | 986 g (2.17 lb) |