Kerko
Kriteret e kerkimit
Produket e gjetura ne baze te kerkimit tuaj
Hard Disk 8 tb (ST8000VX004)
Specifications | 8 TB |
Standard Model Numbers | ST8000VX004 |
SkyHawk™ Health Management Included | Yes |
Interface | SATA 6 Gb/s |
Recording Technology | CMR |
Drive Design | Air |
Features and Performance | |
Drive Bays Supported | Up to 16 |
Cameras Supported | Up to 64 |
RV Sensors | Yes |
Max. Sustained Transfer Rate OD (MB/s) | 210MB/s |
Cache (MB) | 256 |
Reliability/Data Integrity | |
Tarnish Resistant | Yes |
Load/Unload Cycles | 300,000 |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
Power-On Hours per Year (24×7) | 8,760 |
Workload Rate Limit (WRL) | 180 |
MTBF | 1,000,000 hr |
Warranty, Limited (years) | 3 |
Rescue Data Recovery Services (years) | 3 |
Power Management | |
Startup Current, Typical (12V, A) | 1.8 |
Average Operating Power (W) | 8.73W |
Idling Average (W) | 7.06W |
Standby Mode/Sleep Mode, Typical (W) | 0.96/0.96 |
Voltage Tolerance (5 V) | +10/-5% |
Voltage Tolerance (12 V) | ±10% |
Environmental/Temperature | |
Operating (ambient, min °C) | 5 |
Operating (drive case, max °C) | 70 |
Non-operating (ambient, min °C) | -40 |
Physical | |
Height (mm/in, max) | 26.11 mm/1.028 in |
Width (mm/in, max) | 101.85 mm/4.01 in |
Depth (mm/in, max) | 146.99 mm/5.787 in |
Weight (lb/g) | 716g/1.579lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
Model - ST8000VX004
Hard Disk 4 terrabyte (ST4000VX000)
Storage
Buffer | 256 MB |
Performance
Write Speed | Maximum: 190 MB/s |
Read Speed | Maximum: 190 MB/s |
Physical
Drive Type | HDD |
Form Factor | 3.5" |
HDD Specs
Spindle Speed (RPM) | 5400 RPM |
Reliability / Data Integrity
Load/Unload Cycles | 600,000 |
Non-Recoverable Read Errors per Bits Read | 1 in 1014 |
Electrical
Power Draw | 3.7 W (Active) 2.5 W (Idle) 0.25 W (Standby) |
Environmental
Operating Temperature | 32 to 140°F / 0 to 60°C |
Storage Temperature | -40 to 158°F / -40 to 70°C |
General
Certifications | RoHS, as per Manufacturer |
Dimensions (W x H x D) | 4.01 x 5.79 x 0.8" / 101.85 x 146.99 x 20.19 mm |
Weight | 1.08 lb / 0.49 kg |
Model : ST4000VX000
- 1