Kerko
Kriteret e kerkimit
Produket e gjetura ne baze te kerkimit tuaj
PRODUCT DESCRIPTION
Product type: Wireless Router
Processor: Single-Core CPU
Ethernet Ports: 1× 10/100 Mbps WAN Port; 4× 10/100 Mbps LAN Ports
Buttons: Reset Button
Power: 9 V ⎓ 0.6 A
Standards: Wi-Fi - 4 IEEE 802.11n/b/g 2.4 GHz
WiFi Speeds: N300 - 2.4 GHz: 300 Mbps (802.11n)
WiFi Encryption: WEP; WPA; WPA2; WPA/WPA2-Enterprise (802.1x)
Network Security: SPI Firewall; Access Control; IP & MAC Binding; Application Layer Gateway
Guest Network: 1× 2.4 GHz Guest Network
Working Modes: Router Mode; Access Point Mode; Range Extender Mode; WISP Mode
SPECIFICATIONS | |
Brand | Totolink |
Series | Wireless N Router |
Model | N600R |
HARDWARE FEATURES | |
Interface | 4x 10/100Mbps LAN Ports |
1x 10/100Mbps WAN Port | |
Power Supply | 9V DC/0.8A |
Antenna | 4x 5dBi fixed antennas |
Button | 1x RST/WPS Button, 1x Turbo Slide Switch |
LED Indicators | 1x Status, 1x WAN, 4x LAN |
WIRELESS FEATURES | |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | 2.4 - 2.4835GHz |
Data Rate | 802.11n: Up to 600Mbps |
802.11g: Up to 54Mbps (dynamic) | |
802.11b: Up to11Mbps (dynamic) | |
EIRP | < 20dBm |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | 11n HT20 MCS7: -68 dBm@10% PER |
HT40 MCS7: -65 dBm@10% PER | |
11g 54M: -72 dBm@10% PER | |
11b 11M: -85 dBm@8% PER | |
SOFTWARE FEATURES | |
WAN Type | DHCP/Static IP/PPPoE/PPTP/L2TP |
Wireless Functions | Multiple APs, Repeater Setting, MAC Authentication, WDS, WPS |
Schedule | Reboot Schedule, Wireless Schedule |
QoS | QoS Setup, Connect Limit Control |
Firewall | MAC Address Filtering, IP/Port Filtering, URL Filtering, |
Port Forwarding, VPN Passthrough, DMZ Setting | |
Management | DDNS Setting, Time Setting, Remote Management, System Log, |
Upgrade Firmware, System Configuration, | |
Environment | Operating Temperature: 0℃ - 40 ℃ |
Storage Temperature: -40℃ - 70 ℃ | |
Operating Humidity: 10% - 90% non-condensing | |
Storage Humidity: 5% - 90% non-condensing | |
Dimensions | 170.2 x 138.0 x 40.6 mm |
Weight | 450g |
Warranty Information | |
Warranty | 3 Year Warranty |
PRODUCT DESCRIPTION
Product type: TP-Link 16-Port Gigabit Desktop/Rackmount Switch TL-SG1016D
Standards and Protocols: IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x
Interface: 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX)
Network Media 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m)
100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m)
Fan Quantity: Fanless
Physical Security Lock: No
Power Supply: 100-240VAC, 50/60Hz
Power Consumption Maximum: 9.26W (220V/50Hz)
Dimensions: ( W x D x H :) 11.6*7.1*1.7 in. (294*180*44 mm)
Max Power Consumption: 9.95W(220V/50Hz)
Max Heat Dissipation: 33.93BTU/h
Make | Hikvision |
---|---|
Manufacturer | Hikvision |
Category | CCTV>IP cameras |
Model code | DS-2CD2410F-I(W) |
Chip Inch Size | 1/4 inch |
Colour Type | Colour / Monochrome |
Resolution | 1 MP resolution |
Digital (DSP) | Yes |
Specialist Type | Megapixel |
Sensitivity Lux | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR lux |
Auto Iris | Yes |
Direct Drive | Yes |
Electrical Specifications | Voltage: 12 V DC, PoE Power Consumption: 5.5 W |
Motion Activated | Yes |
High Speed | Yes |
Focal Length mm | 2.8, 4, 6 |
Wide Dynamic Range | Yes |
Picture Elements HxV | 1280 x 720 |
Network Properties | Image Frame Rate: 30 fps / 25 fps Interface: 1 RJ45 10M/100M Ethernet interface Network Protocols: TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NT P, UPnP, SMTP,SNMP, IGMP, 802.1 X ,QoS,I P v6 ,Bonjour |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
Electronic Shutter Range | 1/3 ~ 1/10,000s |
Compression Type | H.264, M-JPEG |
Physical Specifications | Weight g: 400 Dimensions mm: 72 x 90 x 131 |
Environmental Specifications | Operating Temperature oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: 0 ~ 95 |
HD | Yes |
Additional info |
|
Acer Veriton M2611G
Procesor Pentium G2030
Generate 3
HDD 500 GB
Ram 4GB
19 Inc
Specifications
Details | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $45.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Specifications
Details | |
---|---|
Product code | RB931-2nD |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 48 x 78 x 81mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 70°C |
Powering
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 1 (MicroUSB) |
Max power consumption | 3.5 W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 3 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Specifications
Details | |
---|---|
Product code | RB952Ui-5ac2nD-TC |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 8 W |
Wireless
Details | |
---|---|
AC speed | AC750 |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9887 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Fujitsu P400
Procesor i5
Generate 2
HDD 250 GB
Ram 4GB
19 Inc
- 1