Kerko
Kriteret e kerkimit
Produket e gjetura ne baze te kerkimit tuaj
SH-16200A5-8L(1U)
Video:
16CH Standard BNC + 8CH IP (Over Network)
Output: HDMI(4K, 1920x1080), VGA (1280x1024, 1024x768), CVBS(Spot)Recording:
16CH AHD/TVI/CVI/Analogue + 8CH IP
AHD:8MP Lite / 5MP / 4MP: Up to 15/12FPS Per Channel, 5MP Lite: Up to 20FPS Per Channel,
4MP Lite / 2MP / 1MP: Up to 25/30FPS Per ChannelTVI: 8MP Lite / 5MP / 4MP: Up to 15/12FPS Per Channel, 5MP Lite: Up to 20FPS Per Channel,
4MP Lite / 2MP / 1MP: Up to 25/30FPS Per ChannelCVI: 4MP: Up to 15/12FPS Per Channel, 2MP / 1MP: Up to 25/30FPS Per Channel
Analogue: 960H: Up to 30/25FPS Per Channel
IP: 8MP / 5MP / 4MP / 3MP / 2MP / 1MP: Up to 25/30FPS Per Channel
FPS: 100 (PAL) / 120 (NTSC))
Playback:
16 Channel Simultaneously
Audio:
Input: 8CH RCA (2.0 Vp-p, 1 kΩ) (+IP Cameras)
Output: 1CH RCA (2.0 Vp-p, 1 kΩ)
2 Way audioStorage:
2 x SATA (Up to 8TB) + E-SATA (up to 8TB)
Network:
RJ-45: 1000Mbps
Alarm:
Input: 16CH (+IP Cameras)
Output: 4CH (+IP Cameras)USB Port:
2 USB 2.0 Port
PTZ / Keyboard:
1 x RS485
Pelco D, Pelco P, Samsung, Visca, ONVIF, CoC
Acer Veriton M2611G
Procesor Pentium G2030
Generate 3
HDD 500 GB
Ram 4GB
19 Inc
Specifications
Details | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $45.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Specifications
Details | |
---|---|
Product code | RB931-2nD |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 48 x 78 x 81mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 70°C |
Powering
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 1 (MicroUSB) |
Max power consumption | 3.5 W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 3 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Specifications
Details | |
---|---|
Product code | RB952Ui-5ac2nD-TC |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 8 W |
Wireless
Details | |
---|---|
AC speed | AC750 |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9887 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Fujitsu P400
Procesor i5
Generate 2
HDD 250 GB
Ram 4GB
19 Inc
Hardware | |
Interface | - 4 *100Mbps LAN Ports - 1 *100Mbps WAN Port |
Power Supply | - DC 9V / 0.8A |
Button | - 1 *RST/WPS Button |
LED Indicator | - 1 *SYS - 1*2.4G - 1*5G - 1 *WAN - 4 *LAN |
Antenna | - 2 * Internal antennas (2.4GHz) - 2 * Internal antennas (5GHz) |
Dimensions (L x W x H) | - 155 x 68 x 125mm |
Wireless | |||||
Standards | - IEEE 802.11ac, - IEEE 802.11a, - IEEE 802.11b, - IEEE 802.11g , - IEEE 802.11n | ||||
RF Frequency | - 2.4GHz/5GH | ||||
Data Rate | - 2.4GHz: Up to 300Mbps - 5GHz: Up to 867Mbps | ||||
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm | ||||
Wireless Security | - 64/128-bit WEP, WPA and WPA2 | ||||
Reception Sensitivity | - 2.4G: 11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER - 5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER |
Software | |||||
Operation Mode | - Gateway Mode - Bridge Mode - Repeater Mode - WISP Mode | ||||
Network | - Static DHCP Setting, - IPTV | ||||
WAN Type | - DHCP/Static IP/PPPoE/PPTP/L2TP | ||||
Wireless Functions | - Multiple APs, - MAC Authentication, - WDS, - WPS | ||||
Schedule | - Reboot Schedule - Wireless Schedule | ||||
QoS | - QoS Setup, - Connect Limit Control | ||||
Firewall | - IP/Port Filtering, - MAC Filtering, - URL Filtering, - Port Forwarding, - VPN Passthrough, - DMZ | ||||
Management | - Administrator Setting, - Time Setting, - DDNS, - Remote Management, - UPnP, - Upgrade Firmware, - System Configuration, - System Log, and more |
Others | |||||
Package Contents | - A830R Wireless Router *1 - Power Adapter *1 - Ethernet Cable *1 - Quick Installation Guide *1 | ||||
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |
- 1